Medisplint
| NO. | Item | Length | Specification | Quantity |
|---|---|---|---|---|
| 1 | Needle guider | 170mm | Dual needle protector (Right/Front) | 1 |
| 2 | 170mm | Dual needle protector(Left/Front) | 1 | |
| 3 | 170mm | Dual needle protector (Right/Middle) | 1 | |
| 4 | 170mm | Dual needle protector(Left/Middle) | 1 | |
| 5 | 170mm | Dual needle protector (Right/Back) | 1 | |
| 6 | 170mm | Dual needle protector(left/Back) | 1 | |
| 7 | Meniscus file I | 220mm | Φ2.5*4*40° | 1 |
| 8 | Meniscus file I | 220mm | Φ2.5*4*90° | 1 |
| 9 | Dissection Bone Probe(arc) | - | Φ1.5*3.4mm | 1 |
| 10 | Meniscus dual needle protector | 60mm | 20mm | 1 |
| 11 | Meniscus guide | 120mm | Type I | 1 |
| 12 | Knot pusher & cutter | 145mm | ≤0.45mm | 1 |
| 13 | Box | - | - | 1 |
We are a leading orthopedic medical device R & D, manufacturing and operation enterprise in China. We focus on the development, manufacturing and sales of orthopedic trauma, spine and bone joint implants and devices. The sales network covers the country and has sales offices in many regions.
With first-class production equipment, professional R & D, technology and manufacturing team, quality management system in line with international standards and efficient marketing service strategy, we have won the affirmation of many partners.
We have a number of senior R & D technical teams with many years of experience in orthopedic medical devices, making unique achievements in the field. We have always put the talent development strategy in the first place, continuously improved and built a professional innovation team with high quality and strong R & D ability. Adhering to the development concept of technological innovation, product innovation and service innovation, we gather and integrate advantageous resources, serve the great cause of human health, work hard and move forward bravely.